Limited Time Sale$17.98 cheaper than the new price!!
| Management number | 218084250 | Release Date | 2026/05/03 | List Price | $11.99 | Model Number | 218084250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850054619075 |
|---|---|
| Size | Medium |
| Color | Gray Black |
| Style | Safety Goggles |
| Pattern | Solid |
| Fit Type | Customizable |
| Industry | Sports and Outdoor Recreation |
| Material | Polycarbonate |
| Brand Name | BLUE CUT |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | Steph |
| Sport Type | Volleyball |
| Item Weight | 25 Grams |
| Eyewear Type | Safety Goggles |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Sport Goggles |
| Collection Name | SPORT GOGGLES |
| Item Dimensions | 2.24 x 1.38 x 0.67 inches |
| Number of Items | 1 |
| Special Features | Portable |
| Included Components | Glasses case |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Warranty Description | 2 years |
| Age Range Description | Youth |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 57 Millimeters |
| Product Care Instructions | Clean after use |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form