Limited Time Sale$44.43 cheaper than the new price!!
| Management number | 220217559 | Release Date | 2026/05/03 | List Price | $29.62 | Model Number | 220217559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850030661470 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Shaklee |
| Unit Count | 90 Count |
| Dosage Form | Softgel |
| Item Weight | 0.1 Pounds |
| Manufacturer | Shaklee |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Primary Supplement Type | carotenoids |
| Manufacturer Part Number | 20653 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00850030661470 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form